Sokoban Solver Statistics - YASS - Kevin 01Date: 2024-10-09 |
|||||||||||||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 79123 | 19700 | 3414 | 94 of 100 | 92 | Total | 9260 | 1498 | 18167 | 19165 | |||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Kevin 01 | |||||||||||||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | ✕ | 19 | 17 | 155 | 26 | 327 | 337 | ||||||
2 | 982 | 220 | ✓ | ✓ | 18 | 17 | 135 | 17 | 208 | 212 | |||
3 | 1604 | 369 | ✓ | ✓ | 19 | 15 | 105 | 18 | 307 | 307 | |||
4 | 348 | 99 | ✓ | ✓ | 13 | 17 | 77 | 9 | 39 | 55 | |||
5 | ✕ | 18 | 14 | 116 | 23 | 152 | 168 | ||||||
6 | ✕ | 19 | 18 | 151 | 23 | 249 | 249 | ||||||
7 | 561 | 177 | ✓ | ✓ | 16 | 15 | 75 | 14 | 139 | 155 | |||
8 | 857 | 183 | ✓ | ✓ | 16 | 17 | 113 | 12 | 167 | 171 | |||
9 | 857 | 297 | ✓ | ✓ | 16 | 13 | 75 | 14 | 289 | 293 | |||
10 | 917 | 301 | ✓ | ✓ | 15 | 13 | 78 | 14 | 287 | 293 | |||
11 | 457 | 117 | ✓ | ✓ | 13 | 15 | 90 | 11 | 111 | 111 | |||
12 | 851 | 222 | ✓ | 14 | 15 | 90 | 20 | 192 | 196 | ||||
13 | 584 | 180 | ✓ | ✓ | 14 | 13 | 71 | 15 | 168 | 172 | |||
14 | 1021 | 253 | ✓ | ✓ | 18 | 15 | 103 | 15 | 217 | 235 | |||
15 | 486 | 179 | ✓ | ✓ | 14 | 14 | 59 | 10 | 123 | 153 | |||
16 | 743 | 202 | 3 | ✓ | ✓ | 14 | 13 | 70 | 14 | 148 | 156 | ||
17 | 387 | 134 | ✓ | ✓ | 13 | 17 | 88 | 11 | 122 | 130 | |||
18 | 720 | 177 | ✓ | ✓ | 16 | 15 | 85 | 12 | 151 | 169 | |||
19 | 1400 | 293 | ✓ | ✓ | 20 | 17 | 117 | 15 | 283 | 285 | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1035 | 198 | ✓ | ✓ | 19 | 15 | 111 | 15 | 194 | 198 | |||
21 | 621 | 215 | ✓ | ✓ | 17 | 14 | 73 | 12 | 211 | 215 | |||
22 | 1257 | 191 | 153 | ✓ | ✓ | 19 | 17 | 134 | 21 | 153 | 169 | ||
23 | 421 | 75 | 350 | ✓ | ✓ | 12 | 14 | 75 | 14 | 57 | 63 | ||
24 | 907 | 226 | ✓ | ✓ | 19 | 12 | 76 | 11 | 196 | 204 | |||
25 | 1317 | 247 | ✓ | ✓ | 15 | 13 | 76 | 10 | 207 | 219 | |||
26 | 992 | 231 | 327 | ✓ | ✓ | 17 | 15 | 98 | 16 | 195 | 215 | ||
27 | 676 | 221 | ✓ | ✓ | 16 | 16 | 100 | 17 | 169 | 191 | |||
28 | 479 | 145 | ✓ | ✓ | 13 | 15 | 65 | 12 | 123 | 133 | |||
29 | 581 | 129 | ✓ | ✓ | 16 | 15 | 93 | 15 | 119 | 129 | |||
30 | 1646 | 380 | ✓ | ✓ | 20 | 12 | 109 | 18 | 320 | 356 | |||
31 | 1378 | 343 | ✓ | ✓ | 18 | 17 | 126 | 22 | 313 | 323 | |||
32 | 915 | 291 | ✓ | ✓ | 16 | 17 | 114 | 11 | 287 | 291 | |||
33 | 2037 | 337 | 44 | ✓ | ✓ | 16 | 17 | 116 | 19 | 229 | 249 | ||
34 | 850 | 264 | ✓ | ✓ | 19 | 13 | 92 | 15 | 244 | 246 | |||
35 | 604 | 193 | 1 | ✓ | ✓ | 14 | 12 | 55 | 14 | 133 | 143 | ||
36 | 632 | 163 | 318 | ✓ | ✓ | 17 | 13 | 92 | 16 | 129 | 139 | ||
37 | 471 | 93 | ✓ | ✓ | 14 | 14 | 62 | 7 | 59 | 81 | |||
38 | 345 | 72 | 3 | ✓ | ✓ | 12 | 14 | 59 | 8 | 36 | 60 | ||
39 | 752 | 299 | ✓ | ✓ | 12 | 17 | 82 | 15 | 285 | 291 | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | 14 | 16 | 101 | 17 | 189 | 205 | ||||||
41 | 452 | 91 | ✓ | ✓ | 13 | 10 | 58 | 10 | 81 | 87 | |||
42 | 218 | 35 | ✓ | ✓ | 12 | 9 | 49 | 13 | 21 | 21 | |||
43 | 341 | 70 | ✓ | ✓ | 14 | 10 | 74 | 10 | 52 | 56 | |||
44 | 397 | 128 | ✓ | ✓ | 14 | 10 | 58 | 11 | 100 | 114 | |||
45 | 1045 | 276 | ✓ | ✓ | 15 | 15 | 98 | 16 | 232 | 262 | |||
46 | 475 | 149 | ✓ | ✓ | 13 | 12 | 71 | 14 | 121 | 141 | |||
47 | 785 | 140 | 12 | ✓ | ✓ | 14 | 14 | 90 | 10 | 128 | 136 | ||
48 | 464 | 150 | ✓ | ✓ | 12 | 13 | 69 | 14 | 142 | 144 | |||
49 | 530 | 151 | 120 | ✓ | ✓ | 12 | 12 | 59 | 10 | 121 | 129 | ||
50 | 343 | 79 | ✓ | ✓ | 14 | 11 | 66 | 12 | 63 | 73 | |||
51 | 1138 | 380 | ✓ | ✓ | 18 | 16 | 121 | 17 | 350 | 370 | |||
52 | 383 | 120 | ✓ | ✓ | 13 | 15 | 70 | 11 | 86 | 100 | |||
53 | 337 | 112 | ✓ | ✓ | 15 | 9 | 62 | 15 | 96 | 100 | |||
54 | ✕ | 16 | 15 | 111 | 24 | 278 | 284 | ||||||
55 | 525 | 108 | 304 | ✓ | ✓ | 11 | 13 | 57 | 14 | 78 | 96 | ||
56 | 672 | 170 | 37 | ✓ | ✓ | 16 | 14 | 80 | 13 | 98 | 112 | ||
57 | 446 | 141 | ✓ | ✓ | 13 | 17 | 83 | 17 | 109 | 125 | |||
58 | 723 | 234 | ✓ | ✓ | 15 | 14 | 71 | 14 | 208 | 216 | |||
59 | 426 | 93 | ✓ | ✓ | 13 | 11 | 63 | 16 | 81 | 83 | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 425 | 172 | ✓ | ✓ | 15 | 13 | 79 | 12 | 140 | 156 | |||
61 | 752 | 281 | ✓ | ✓ | 15 | 14 | 101 | 21 | 271 | 281 | |||
62 | 995 | 188 | 10 | ✓ | ✓ | 16 | 15 | 100 | 16 | 142 | 142 | ||
63 | 1155 | 264 | 1 | ✓ | ✓ | 17 | 13 | 102 | 15 | 198 | 216 | ||
64 | 1333 | 192 | ✓ | ✓ | 15 | 17 | 98 | 12 | 166 | 170 | |||
65 | 653 | 116 | ✓ | ✓ | 15 | 12 | 72 | 11 | 74 | 80 | |||
66 | 259 | 76 | ✓ | ✓ | 10 | 15 | 67 | 12 | 68 | 74 | |||
67 | 306 | 75 | ✓ | ✓ | 10 | 15 | 61 | 13 | 65 | 69 | |||
68 | 264 | 73 | ✓ | ✓ | 11 | 12 | 52 | 11 | 61 | 65 | |||
69 | 177 | 41 | ✓ | ✓ | 11 | 12 | 53 | 8 | 25 | 27 | |||
70 | 891 | 251 | ✓ | ✓ | 15 | 14 | 81 | 15 | 225 | 231 | |||
71 | 688 | 160 | ✓ | ✓ | 18 | 10 | 69 | 14 | 146 | 154 | |||
72 | 1320 | 329 | ✓ | ✓ | 16 | 16 | 116 | 18 | 271 | 275 | |||
73 | 3013 | 496 | 137 | ✓ | ✓ | 19 | 17 | 149 | 19 | 370 | 384 | ||
74 | 1351 | 246 | 13 | ✓ | ✓ | 16 | 17 | 101 | 16 | 142 | 152 | ||
75 | 796 | 231 | ✓ | ✓ | 16 | 14 | 104 | 13 | 223 | 231 | |||
76 | 423 | 147 | ✓ | ✓ | 13 | 13 | 73 | 15 | 101 | 121 | |||
77 | 2643 | 556 | ✓ | ✓ | 17 | 17 | 139 | 23 | 538 | 540 | |||
78 | 740 | 204 | ✓ | ✓ | 14 | 15 | 85 | 16 | 160 | 174 | |||
79 | 276 | 69 | ✓ | ✓ | 20 | 17 | 196 | 3 | 69 | 69 | |||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1130 | 240 | ✓ | ✓ | 20 | 17 | 197 | 17 | 226 | 226 | |||
81 | 738 | 179 | ✓ | ✓ | 15 | 14 | 79 | 15 | 171 | 175 | |||
82 | 963 | 249 | 369 | ✓ | ✓ | 17 | 12 | 105 | 20 | 221 | 225 | ||
83 | 1363 | 385 | ✓ | ✓ | 19 | 17 | 167 | 19 | 373 | 375 | |||
84 | 663 | 181 | 1 | ✓ | ✓ | 13 | 13 | 66 | 12 | 143 | 149 | ||
85 | 1490 | 360 | 2 | ✓ | ✓ | 19 | 11 | 103 | 20 | 296 | 310 | ||
86 | 1472 | 361 | 36 | ✓ | ✓ | 19 | 11 | 101 | 19 | 275 | 291 | ||
87 | 451 | 112 | ✓ | ✓ | 14 | 11 | 64 | 12 | 102 | 108 | |||
88 | 532 | 98 | ✓ | ✓ | 11 | 15 | 72 | 11 | 72 | 82 | |||
89 | 942 | 196 | 300 | ✓ | ✓ | 17 | 11 | 90 | 9 | 166 | 178 | ||
90 | 1435 | 296 | 440 | ✓ | ✓ | 18 | 15 | 108 | 20 | 234 | 254 | ||
91 | 1269 | 334 | ✓ | ✓ | 19 | 15 | 129 | 22 | 316 | 328 | |||
92 | 301 | 92 | ✓ | ✓ | 11 | 11 | 53 | 13 | 84 | 84 | |||
93 | 2786 | 596 | 2 | ✓ | 19 | 17 | 181 | 28 | 566 | 576 | |||
94 | 1520 | 591 | 1 | ✓ | ✓ | 19 | 17 | 187 | 26 | 569 | 587 | ||
95 | 321 | 90 | ✓ | ✓ | 11 | 11 | 53 | 13 | 86 | 88 | |||
96 | 474 | 151 | ✓ | ✓ | 13 | 14 | 70 | 12 | 137 | 149 | |||
97 | 484 | 182 | ✓ | ✓ | 17 | 10 | 77 | 14 | 160 | 182 | |||
98 | 336 | 82 | 9 | ✓ | ✓ | 13 | 15 | 67 | 9 | 58 | 66 | ||
99 | ✕ | 15 | 15 | 104 | 23 | 118 | 128 | ||||||
100 | 1602 | 415 | 421 | ✓ | ✓ | 17 | 15 | 117 | 22 | 367 | 377 | ||
Kevin 01 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 79123 | 19700 | 3414 | 94 of 100 | 92 | Total | 9260 | 1498 | 18167 | 19165 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes